<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most effective cardio machine at the gym?</title>
	<atom:link href="http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym</link>
	<description>Cardio Twister News and Reviews</description>
	<lastBuildDate>Fri, 01 Apr 2011 19:49:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bombastic B</title>
		<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/comment-page-1#comment-762</link>
		<dc:creator>Bombastic B</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym#comment-762</guid>
		<description>I do 20 min on tread mill and elliptical on alternate days. That means 40 mins workout when i am doing cardio and the next day is when i do weights.

Treadmill provides endurance workout when we run at constant speed for 20 min or so....while in elliptical you can opt for interval workout and adjust levels thus increasing or decreasing the level of difficulty. You can burn more calories on elliptical in less time by increasing the level of difficulty over the time.

Also, you can opt for interval workout on treadmill as well by increasing elevation and manually increasing, reducing speed. For example here is wht i follow if i am not going for endurance cardio on a certain day. This is more what the sprinters follow and helps in effective fat burn as well as increasing the heart capacity to handle stress.

4 min - Walking at 4 miles/hr
90 secs - Jogging at 8 miles/hr
90 min - Walking at 5 miles/hr
1 min - Running at 10 miles/hr
2 min - Walking at 5.5 miles/hr
1 min - Running at 10 miles/hr
2 min - Walking at 5.5 miles/hr
1 min - Running at 11 miles/hr
2 min - Walking at 5.5 miles/hr
1 min - Running at 12 miles/hr
3 min - Walking at 6 miles/hr

At start it might be difficult to reach more than 10 miles/hour but you can gradually increase the speed depending on your fitness.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I do 20 min on tread mill and elliptical on alternate days. That means 40 mins workout when i am doing cardio and the next day is when i do weights.</p>
<p>Treadmill provides endurance workout when we run at constant speed for 20 min or so&#8230;.while in elliptical you can opt for interval workout and adjust levels thus increasing or decreasing the level of difficulty. You can burn more calories on elliptical in less time by increasing the level of difficulty over the time.</p>
<p>Also, you can opt for interval workout on treadmill as well by increasing elevation and manually increasing, reducing speed. For example here is wht i follow if i am not going for endurance cardio on a certain day. This is more what the sprinters follow and helps in effective fat burn as well as increasing the heart capacity to handle stress.</p>
<p>4 min &#8211; Walking at 4 miles/hr<br />
90 secs &#8211; Jogging at 8 miles/hr<br />
90 min &#8211; Walking at 5 miles/hr<br />
1 min &#8211; Running at 10 miles/hr<br />
2 min &#8211; Walking at 5.5 miles/hr<br />
1 min &#8211; Running at 10 miles/hr<br />
2 min &#8211; Walking at 5.5 miles/hr<br />
1 min &#8211; Running at 11 miles/hr<br />
2 min &#8211; Walking at 5.5 miles/hr<br />
1 min &#8211; Running at 12 miles/hr<br />
3 min &#8211; Walking at 6 miles/hr</p>
<p>At start it might be difficult to reach more than 10 miles/hour but you can gradually increase the speed depending on your fitness.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swegner_water</title>
		<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/comment-page-1#comment-760</link>
		<dc:creator>swegner_water</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym#comment-760</guid>
		<description>It&#039;s probably between the elliptical and the treadmill, but I think the elliptical is better overall since it is not as hard on your joints.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably between the elliptical and the treadmill, but I think the elliptical is better overall since it is not as hard on your joints.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ^_^</title>
		<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/comment-page-1#comment-758</link>
		<dc:creator>^_^</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym#comment-758</guid>
		<description>elliptical all the way. I burnt 600 cals in 45 mins on it a few times. and i am only a 16 year old female!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>elliptical all the way. I burnt 600 cals in 45 mins on it a few times. and i am only a 16 year old female!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShootingStars&#60;3</title>
		<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/comment-page-1#comment-756</link>
		<dc:creator>ShootingStars&#60;3</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym#comment-756</guid>
		<description>I would have to say The Elliptical is the Best In my Opinion&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would have to say The Elliptical is the Best In my Opinion<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine M</title>
		<link>http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym/comment-page-1#comment-754</link>
		<dc:creator>Christine M</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardiotwister.net/questions/most-effective-cardio-machine-at-the-gym#comment-754</guid>
		<description>The treadmill is best if you are going to jog or run and not just walk on it. Otherwise the elliptical will burn the most cals♥&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The treadmill is best if you are going to jog or run and not just walk on it. Otherwise the elliptical will burn the most cals♥<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

